Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 28-Aug-2026 00:55:03 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Meno, Oklahoma 2.3 001572977 mi 1787740402Wed, 26-Aug-2026 06:33:22 EDT map
3 km SW of Tellico Village, Tennessee 2.0 001085674 mi 1787690694Tue, 25-Aug-2026 16:44:54 EDT map
3 km ENE of Medford, Oklahoma 2.4 001502933 mi 1787610207Mon, 24-Aug-2026 18:23:27 EDT map
1 km NW of Trion, Georgia 2.1 001215755 mi 1787553273Mon, 24-Aug-2026 02:34:33 EDT map
8 km ENE of Weaverville, North Carolina 2.0 001084674 mi 1787486238Sun, 23-Aug-2026 07:57:18 EDT map
7 km SSW of Canton, North Carolina 2.0 001109689 mi 1787397843Sat, 22-Aug-2026 07:24:03 EDT map
10 km WNW of Resaca, Georgia 2.4 001206749 mi 1787388855Sat, 22-Aug-2026 04:54:15 EDT map
15 km NW of Pawnee, Oklahoma 2.4 001484922 mi 1787302050Fri, 21-Aug-2026 04:47:30 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.