Trends as of 15-Oct-2026 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 2:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 52.0 | 3.8 | ESE (123°) | 79 | 45.7 | 30.11 | 0.00 | 0.00 |
| 5 minutes ago | 51.8 | 2.5 | SSE (161°) | 79 | 45.5 | 30.12 | 0.62 | 0.00 |
| 10 minutes ago | 51.6 | 4.5 | SSE (100°) | 80 | 45.7 | 30.12 | 0.62 | 0.00 |
| 15 minutes ago | 51.6 | 4.0 | SSE (89°) | 80 | 45.7 | 30.12 | 0.62 | 0.00 |
| 30 minutes ago | 51.6 | 4.0 | SSE (131°) | 80 | 45.7 | 30.13 | 0.62 | 0.00 |
| 60 minutes ago | 51.6 | 4.9 | SSE (110°) | 78 | 45.0 | 30.14 | 0.62 | 0.00 |
| 2 hours ago | 19.1 | 3.6 | ESE (123°) | 79 | 12.8 | 30.18 | 0.62 | 0.0 |
| 3 hours ago | 18.7 | 4.6 | ESE (123°) | 79 | 12.4 | 30.21 | 0.62 | 0.0 |
| 6 hours ago | 16.6 | 1.7 | ESE (123°) | 82 | 11.4 | 30.24 | 0.62 | 0.0 |
| 12 hours ago | 17.5 | 2.9 | ESE (123°) | 86 | 13.5 | 30.22 | 0.00 | 0.0 |
| 24 hours ago | 23.3 | 3.8 | ESE (123°) | 73 | 14.9 | 30.08 | 0.00 | 0.0 |
| 2 days ago | 54.5 | 1.8 | NE (55°) | 98 | 53.9 | 29.66 | 0.01 | 0.01 |
| 3 days ago | 61.0 | 4.9 | E (81°) | 89 | 57.8 | 29.76 | 0.00 | 0.00 |
| 4 days ago | 77.3 | 3.3 | S (176°) | 51 | 57.7 | 29.89 | 0.00 | 0.00 |
| 5 days ago | 74.8 | 7.5 | SSW (194°) | 53 | 56.5 | 30.06 | 0.00 | 0.00 |
| 6 days ago | 57.0 | 1.8 | N (359°) | 61 | 43.7 | 30.16 | 0.00 | 0.00 |
| 7 days ago | 59.8 | 6.7 | WNW (292°) | 59 | 45.4 | 29.88 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:14pm |
| Today | 0.00 in | Today | 0.00 in/h at 2:14pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.41 in | Month | 0.18 in/h on 04-Oct-2026 |
| Year | 28.33 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.0 °F at 2:14pm | Today | 48.4 °F at 8:31am |
| Yest. | 55.8 °F at 2:44pm | Yest. | 47.5 °F at 3:14am |
| Month | 79.0 °F on 11-Oct-2026 | Month | 36.0 °F on 06-Oct-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 3:57am | Today | 77 % at 1:33pm |
| Yest. | 96 % at 2:15am | Yest. | 73 % at 2:18pm |
| Month | 98 % on 13-Oct-2026 | Month | 45 % on 11-Oct-2026 |
| Year | 99 % on 05-Sep-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.25 inHg at 6:19am | Today | 30.11 inHg at 2:13pm |
| Yest. | 30.22 inHg at 11:58pm | Yest. | 29.86 inHg at 1:50am |
| Month | 30.35 inHg on 03-Oct-2026 | Month | 29.60 inHg on 07-Oct-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.1 °F at 2:14pm | Today | 44.2 °F at 7:42am |
| Yest. | 13.2 °F at 2:44pm | Yest. | 43.7 °F at 3:43am |
| Month | 26.1 °F on 11-Oct-2026 | Month | 31.1 °F on 06-Oct-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 188 W/m2 at 10:25am | Today | 1.3 uvi at 1:18pm |
| Yest. | 897 W/m2 at 12:51pm | Yest. | 3.3 uvi at 1:30pm |
| Month | 897 W/m2 on 14-Oct-2026 | Month | 3.7 uvi on 02-Oct-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.8 mph ESE (108°) | Current | 2.0 mph ESE (123°) (Max10m: ) |
| last hour | 4.9 mph at 2:04pm ESE (104°) | last hour | 9.6 mph at 2:14pm |
| Today | 8.5 mph at 1:02am ESE (117°) | Today | 12.8 mph at 1:49pm |
| Yest. | 8.1 mph at 1:00pm NW (323°) | Yest. | 20.1 mph at 12:58pm |
| Month | 14.8 mph on 07-Oct-2026 WSW (257°) | Month | 26.6 mph on 07-Oct-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (291°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (286°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






