Trends as of 14-Jan-2026 at 12:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 12:17am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 36.3 | 5.1 | W (275°) | 95 | 35.1 | 29.31 | 0.00 | 0.00 |
| 5 minutes ago | 36.3 | 7.2 | W (262°) | 95 | 35.1 | 29.31 | 1.44 | 0.04 |
| 10 minutes ago | 36.3 | 8.5 | W (262°) | 95 | 35.1 | 29.31 | 1.44 | 0.05 |
| 15 minutes ago | 36.5 | 5.6 | W (276°) | 95 | 35.2 | 29.31 | 1.44 | 0.05 |
| 30 minutes ago | 36.7 | 5.6 | W (286°) | 95 | 35.4 | 29.31 | 1.43 | 0.04 |
| 60 minutes ago | 36.9 | 6.7 | W (272°) | 95 | 35.6 | 29.30 | 1.42 | 0.00 |
| 2 hours ago | 5.2 | 5.1 | W (275°) | 96 | 4.2 | 29.29 | 1.42 | 0.0 |
| 3 hours ago | 4.8 | 8.2 | W (275°) | 96 | 3.8 | 29.29 | 1.42 | 0.0 |
| 6 hours ago | 3.8 | 9.8 | W (275°) | 95 | 2.6 | 29.26 | 1.42 | 0.0 |
| 12 hours ago | 3.4 | 7.2 | W (275°) | 95 | 2.2 | 29.28 | -0.04 | 0.0 |
| 24 hours ago | 2.1 | 2.4 | W (275°) | 88 | -1 | 29.86 | -0.04 | 0.0 |
| 2 days ago | 29.9 | 7.9 | WSW (250°) | 86 | 26.2 | 29.99 | -0.04 | 0.00 |
| 3 days ago | 26.9 | 12.1 | ENE (67°) | 96 | 26.1 | 29.71 | -0.02 | 0.02 |
| 4 days ago | 33.4 | 2.3 | WNW (292°) | 82 | 28.6 | 30.20 | -0.04 | 0.00 |
| 5 days ago | 44.2 | 14.0 | S (185°) | 95 | 43.0 | 29.44 | -0.03 | 0.00 |
| 6 days ago | 32.6 | 1.1 | WSW (241°) | 95 | 31.2 | 29.91 | -0.04 | 0.00 |
| 7 days ago | 33.7 | 1.8 | WNW (287°) | 97 | 32.9 | 29.62 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.02 in | last hour | 0.05 in/h at 12:09am |
| Today | 0.00 in | Today | 0.05 in/h at 12:09am |
| Yest. | 0.11 in | Yest. | 0.15 in/h at 11:48am |
| Month | 0.95 in | Month | 0.81 in/h on 09-Jan-2026 |
| Year | 0.95 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.5 °F at 12:02am | Today | 36.3 °F at 12:16am |
| Yest. | 37.2 °F at 10:44pm | Yest. | 30.4 °F at 5:47am |
| Month | 48.9 °F on 09-Jan-2026 | Month | 10.6 °F on 01-Jan-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | 10.6 °F on 01-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 12:16am | Today | 95 % at 12:16am |
| Yest. | 96 % at 10:37pm | Yest. | 88 % at 12:36am |
| Month | 98 % on 07-Jan-2026 | Month | 68 % on 02-Jan-2026 |
| Year | 98 % on 07-Jan-2026 | Year | 68 % on 02-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.31 inHg at 12:15am | Today | 29.31 inHg at 12:14am |
| Yest. | 29.86 inHg at 12:10am | Yest. | 29.19 inHg at 2:55pm |
| Month | 30.21 inHg on 10-Jan-2026 | Month | 29.19 inHg on 13-Jan-2026 |
| Year | 30.21 inHg on 10-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 2.5 °F at 12:02am | Today | 27.9 °F at 12:03am |
| Yest. | 2.9 °F at 10:44pm | Yest. | 20.5 °F at 7:11am |
| Month | 9.4 °F on 09-Jan-2026 | Month | -7.2 °F on 01-Jan-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -7.2 °F on 01-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:14am | Today | 0.0 uvi at 12:14am |
| Yest. | 116 W/m2 at 10:45am | Yest. | 0.5 uvi at 12:52pm |
| Month | 579 W/m2 on 12-Jan-2026 | Month | 1.4 uvi on 12-Jan-2026 |
| Year | 579 W/m2 on 12-Jan-2026 | Year | 1.4 uvi on 12-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.1 mph W (268°) | Current | 6.3 mph W (275°) (Max10m: ) |
| last hour | 8.7 mph at 12:06am W (268°) | last hour | 12.8 mph at 12:03am |
| Today | 8.7 mph at 12:06am W (268°) | Today | 12.8 mph at 12:03am |
| Yest. | 13.6 mph at 4:45pm SW (227°) | Yest. | 20.1 mph at 4:55pm |
| Month | 24.2 mph on 09-Jan-2026 WSW (248°) | Month | 44.5 mph on 09-Jan-2026 |
| Year | 24.2 mph on 09-Jan-2026 WSW (248°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (277°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






