Lake Huron Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F n/a °F SW 5 mph 7 mph 30.15 in n/a in n/a ft n/a sec
n/a °F n/a °F W 6 mph 9 mph 30.12 in n/a in n/a ft n/a sec
46.6 °F n/a °F W 13 mph n/a mph 30.17 in n/a in 1.6 ft 3 sec
46.0 °F 51.4 °F NW 9 mph 13 mph 30.16 in +0.03 in 1.0 ft 3 sec
47.8 °F 53.8 °F NW 11 mph 16 mph 30.15 in +0.04 in 2.0 ft 3 sec
47.5 °F 52.3 °F WNW 13 mph 18 mph 30.20 in n/a in n/a ft n/a sec
39.0 °F n/a °F W 6 mph 7 mph n/a in n/a in n/a ft n/a sec
49.3 °F n/a °F NNW 13 mph 18 mph 30.21 in +0.05 in n/a ft n/a sec
45.7 °F n/a °F W 13 mph 14 mph 30.21 in n/a in n/a ft n/a sec
n/a °F n/a °F NW 8 mph 10 mph 30.19 in n/a in n/a ft n/a sec
50.9 °F 57.2 °F NW 16 mph n/a mph 30.18 in +0.04 in 3.6 ft 4 sec
n/a °F n/a °F NNW 6 mph 11 mph 30.14 in n/a in n/a ft n/a sec
ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
RCKM4 | Rock Cut Michigan | 0048 | n/a | n/a | SW 5 | 7 | 30.15 | n/a | n/a | n/a |
DTLM4 | DeTour Village | 0048 | n/a | n/a | W 6 | 9 | 30.12 | n/a | n/a | n/a |
45154 | North Channel East | 0100 | 46.6 | n/a | W 13 | n/a | 30.17 | n/a | 1.6 | 3 |
45137 | Georgian Bay | 0100 | 46.0 | 51.4 | NW 9 | 13 | 30.16 | +0.03 | 1.0 | 3 |
45143 | South Georgian Bay | 0100 | 47.8 | 53.8 | NW 11 | 16 | 30.15 | +0.04 | 2.0 | 3 |
45003 | N. Huron- Alpena | 0100 | 47.5 | 52.3 | WNW 13 | 18 | 30.20 | n/a | n/a | n/a |
APNM4 | Alpena Harbor Light | 0110 | 39.0 | n/a | W 6 | 7 | n/a | n/a | n/a | n/a |
45008 | S. Huron- Oscoda | 0100 | 49.3 | n/a | NNW 13 | 18 | 30.21 | +0.05 | n/a | n/a |
GSLM4 | Gravelly Shoals Light | 0040 | 45.7 | n/a | W 13 | 14 | 30.21 | n/a | n/a | n/a |
HRBM4 | Harbor Beach | 0048 | n/a | n/a | NW 8 | 10 | 30.19 | n/a | n/a | n/a |
45149 | Southern Lake Huron | 0100 | 50.9 | 57.2 | NW 16 | n/a | 30.18 | +0.04 | 3.6 | 4 |
FTGM4 | Fort Gratiot | 0048 | n/a | n/a | NNW 6 | 11 | 30.14 | n/a | n/a | n/a |
Click on the ID links to go directly to the NOAA page for that buoy.