Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 12:40:11 CDT to 2026-04-16 12:53:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-16 12:40:11 CDT to 2026-04-16 12:53:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 72 | 64 | 77 | SW |
0.85 |
|
Steady | Low | 12:40:11 | ||||
| Illinois | Batavia | 69 | 60 | 72 | W |
14 | 0.02 |
|
Rising | Low | 12:50:14 | |||
| Illinois | Centralia | 73 | 63 | 71 | W |
0.58 |
|
Steady | Low | 12:50:17 | ||||
| Illinois | Danville | 76 | 62 | 64 | NNE |
10 | 0.81 |
|
Steady | Low | 12:53:01 | |||
| Illinois | Milan | 67 | 58 | 73 | NNW |
14 | 0.25 |
|
Steady | Low | 12:47:00 | |||
| Illinois | Morris | 65 | 59 | 81 | W |
5 | 0.09 |
|
Steady | Low | 12:52:57 | |||
| Illinois | Peotone | 66 | 60 | 82 | SW |
0.14 |
|
Steady | Low | 12:52:49 | ||||
| Illinois | Towanda | 75 | 59 | 56 | WSW |
24 | 0.03 |
|
Steady | Low | 12:53:04 | |||
| Illinois | Westmont | 72 | 65 | 79 | SW |
0 | 0.12 |
|
Steady | Low | 12:52:57 | |||
| Indiana | Gosport | 73 | 60 | 63 | S |
17 | 0.01 |
|
Steady | Low | 12:52:52 | |||
| Indiana | Mishawaka | 70 | 62 | 74 | SW |
16 | 0.13 |
|
Steady | Low | 12:53:05 | |||
| Iowa | Carter Lake | 84 | 52 | 34 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 12:53:04 | |||
| Iowa | Olin | 69 | 69 | 100 | WNW |
4 | 0.01 |
|
Steady | Low | 12:53:05 | |||
| Kentucky | Bowling Green | 78 | 66 | 66 | WSW |
10 | 0.00 |
|
Steady | Low | 12:52:55 | |||
| Kentucky | Fairfield | 77 | 63 | 62 | SSW |
6 | 0.00 |
|
Steady | Low | 12:53:01 | |||
| Kentucky | Frankfort | 78 | 60 | 54 | SSW |
0.00 |
|
Steady | Low | 12:53:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 12:53:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 12:53:07 | |||
| Michigan | Cheboygan | 46 | 45 | 98 | N |
3 | 0.00 |
|
Steady | Low | 12:52:50 | |||
| Michigan | Hersey | 59 | 58 | 95 | WNW |
5 | 0.55 |
|
Rising Slowly | Low | 12:53:08 | |||
| Michigan | Sand Point | 54 | 53 | 96 | NNE |
10 | 0.26 |
|
-- | Low | 12:52:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 12:53:08 | |||
| Minnesota | Sartell | 78 | 48 | 35 | SSW |
6 | 0.00 |
|
Falling Slowly | Low | 12:53:01 | |||
| Minnesota | Zumbrota | 74 | 48 | 40 | SE |
3 | 0.00 |
|
Steady | Low | 12:53:02 | |||
| Missouri | Jackson | 68 | 62 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 12:52:51 | |||
| Missouri | Lebanon | 72 | 64 | 77 | SSE |
17 | 0.21 |
|
Steady | Low | 12:52:19 | |||
| Missouri | OFallon | 76 | 63 | 64 | W |
14 | 0.22 |
|
Steady | Low | 12:53:05 | |||
| Missouri | Rea | 81 | 49 | 32 | S |
13 | 0.00 |
|
Steady | Moderate | 12:53:07 | |||
| Missouri | St. Louis | 76 | 59 | 56 | S |
6 | 0.38 |
|
Steady | Low | 12:53:06 | |||
| Nebraska | Friend | 81 | 44 | 27 | SSW |
16 | 0.00 |
|
Falling Slowly | Moderate | 12:53:04 | |||
| Nebraska | Lincoln | 81 | 44 | 27 | SSE |
11 | 0.00 |
|
Steady | Moderate | 12:53:04 | |||
| Nebraska | Nebraska City | 83 | 51 | 33 | S |
4 | 0.00 |
|
Steady | Moderate | 12:49:58 | |||
| Ohio | Hamilton | 75 | 62 | 63 | W |
0.00 |
|
Steady | Low | 12:53:09 | ||||
| Ohio | Lancaster | 79 | 62 | 55 | W |
2 | 0.00 |
|
Steady | Low | 12:53:08 | |||
| Ohio | Lebanon | 73 | 63 | 71 | WNW |
0 | 0.00 |
|
Steady | Low | 12:53:05 | |||
| Ohio | Newcomerstown | 81 | 63 | 54 | W |
6 | 0.00 |
|
Falling Slowly | Low | 12:53:03 | |||
| Ohio | Newton Falls | 79 | 60 | 52 | WSW |
3 | 0.00 |
|
Steady | Low | 12:53:10 | |||
| Wisconsin | Athelstane | 65 | 49 | 56 | NNE |
3 | 0.00 |
|
Steady | Low | 12:53:10 | |||
| Wisconsin | De Pere | 53 | 51 | 93 | NNE |
8 | 0.02 |
|
Steady | Low | 12:53:07 | |||
| Wisconsin | DeSoto | 70 | 60 | 71 | WSW |
2 | 0.04 |
|
Steady | Low | 12:53:10 | |||
| Wisconsin | Green Bay | 53 | 52 | 96 | ESE |
3 | 0.14 |
|
Steady | Low | 12:53:09 | |||
| Wisconsin | Plover | 67 | 56 | 68 | WSW |
1 | 0.00 |
|
Steady | Low | 12:52:46 | |||
| Wisconsin | Waupaca | 59 | 56 | 91 | NNE |
7 | 0.10 |
|
Steady | Low | 12:52:13 | |||
| Wisconsin | Winter | 74 | 45 | 36 | WNW |
1 | 0.00 |
|
Steady | Low | 12:53:05 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]






