Trends as of 16-Feb-2025 at 3:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2025 3:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 23.4 | 14.8 | NE (54°) | 92 | 21.4 | 29.79 | 0.01 | 0.04 |
5 minutes ago | 23.4 | 13.0 | NE (49°) | 92 | 21.4 | 29.80 | 0.58 | 0.04 |
10 minutes ago | 23.4 | 13.2 | NE (78°) | 92 | 21.4 | 29.79 | 0.58 | 0.04 |
15 minutes ago | 23.5 | 13.9 | NE (87°) | 92 | 21.6 | 29.79 | 0.57 | 0.00 |
30 minutes ago | 23.5 | 12.3 | NE (96°) | 91 | 21.4 | 29.81 | 0.57 | 0.00 |
60 minutes ago | 23.7 | 17.0 | NE (86°) | 91 | 21.6 | 29.82 | 0.57 | 0.00 |
2 hours ago | -7.9 | 12.8 | NE (54°) | 90 | -10.4 | 29.85 | 0.57 | 0.0 |
3 hours ago | -7.2 | 14.6 | NE (54°) | 89 | -9.9 | 29.91 | 0.57 | 0.0 |
6 hours ago | -5.9 | 13.3 | NE (54°) | 91 | -8.3 | 29.95 | 0.57 | 0.0 |
12 hours ago | -5.7 | 13.6 | NE (54°) | 94 | -7.2 | 29.97 | -0.04 | 0.0 |
24 hours ago | -11.8 | 3.6 | NE (54°) | 80 | -17.1 | 30.24 | -0.04 | 0.0 |
2 days ago | 9.6 | 4.9 | W (277°) | 82 | 5.3 | 30.44 | -0.04 | 0.00 |
3 days ago | 17.6 | 7.3 | ENE (62°) | 93 | 16.0 | 29.85 | -0.03 | 0.01 |
4 days ago | 12.0 | 2.4 | W (261°) | 89 | 9.3 | 30.30 | -0.04 | 0.00 |
5 days ago | 16.5 | 5.4 | WNW (286°) | 79 | 11.1 | 30.30 | -0.04 | 0.00 |
6 days ago | 12.9 | 4.4 | WSW (241°) | 84 | 8.8 | 30.32 | -0.04 | 0.00 |
7 days ago | 23.4 | 5.5 | WNW (283°) | 93 | 21.6 | 30.00 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.01 in | last hour | 0.04 in/h at 3:54am |
Today | 0.01 in | Today | 0.04 in/h at 3:54am |
Yest. | 0.12 in | Yest. | 0.04 in/h at 5:58pm |
Month | 0.62 in | Month | 0.14 in/h on 11-Feb-2025 |
Year | 1.05 in | Year | 0.14 in/h on 11-Feb-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 25.3 °F at 12:34am | Today | 23.4 °F at 3:54am |
Yest. | 27.1 °F at 4:59pm | Yest. | 19.4 °F at 12:35am |
Month | 31.8 °F on 06-Feb-2025 | Month | 3.9 °F on 14-Feb-2025 |
Year | 39.0 °F on 27-Jan-2025 | Year | -1.7 °F on 21-Jan-2025 |
All | 93.6 °F on 18-Jun-2024 | All | -1.7 °F on 21-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92 % at 3:54am | Today | 89 % at 1:30am |
Yest. | 95 % at 6:22pm | Yest. | 78 % at 3:38am |
Month | 95 % on 15-Feb-2025 | Month | 59 % on 05-Feb-2025 |
Year | 95 % on 15-Feb-2025 | Year | 53 % on 08-Jan-2025 |
All | 100 % on 29-Dec-2023 | All | 21 % on 10-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.91 inHg at 12:07am | Today | 29.79 inHg at 3:47am |
Yest. | 30.34 inHg at 12:01am | Yest. | 29.89 inHg at 11:59pm |
Month | 30.57 inHg on 14-Feb-2025 | Month | 29.46 inHg on 06-Feb-2025 |
Year | 30.57 inHg on 14-Feb-2025 | Year | 29.19 inHg on 28-Jan-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -3.7 °F at 12:34am | Today | 6.6 °F at 3:53am |
Yest. | -2.7 °F at 4:59pm | Yest. | 6.4 °F at 1:03am |
Month | -0.1 °F on 06-Feb-2025 | Month | -7.4 °F on 14-Feb-2025 |
Year | 3.9 °F on 27-Jan-2025 | Year | -22.9 °F on 22-Jan-2025 |
All | 40.8 °F on 05-Sep-2023 | All | -22.9 °F on 22-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 3:54am | Today | 0.0 uvi at 3:53am |
Yest. | 121 W/m2 at 10:28am | Yest. | 0.4 uvi at 11:15am |
Month | 842 W/m2 on 10-Feb-2025 | Month | 2.1 uvi on 14-Feb-2025 |
Year | 842 W/m2 on 10-Feb-2025 | Year | 2.1 uvi on 14-Feb-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 14.8 mph ENE (70°) | Current | 7.4 mph NE (54°) (Max10m: ) |
last hour | 16.1 mph at 3:54am ENE (74°) | last hour | 26.6 mph at 3:53am |
Today | 17.9 mph at 12:34am ENE (73°) | Today | 26.6 mph at 3:53am |
Yest. | 17.7 mph at 11:25pm SE (130°) | Yest. | 25.5 mph at 11:46pm |
Month | 22.4 mph on 06-Feb-2025 WSW (237°) | Month | 39.4 mph on 06-Feb-2025 |
Year | 25.1 mph on 27-Jan-2025 WSW (254°) | Year | 40.3 mph on 27-Jan-2025 |
All | 25.1 mph on 27-Jan-2025 W (278°) | All | 40.9 mph on 17-Apr-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |