Trends as of 30-Jan-2026 at 11:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jan-2026 11:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 12.9 | 6.3 | NE (42°) | 82 | 8.4 | 30.37 | 0.00 | 0.00 |
| 5 minutes ago | 12.9 | 4.3 | N (2°) | 82 | 8.4 | 30.37 | 1.55 | 0.00 |
| 10 minutes ago | 12.9 | 4.9 | N (31°) | 82 | 8.4 | 30.37 | 1.55 | 0.00 |
| 15 minutes ago | 12.9 | 6.7 | N (24°) | 82 | 8.4 | 30.37 | 1.55 | 0.00 |
| 30 minutes ago | 12.9 | 3.4 | N (340°) | 82 | 8.4 | 30.37 | 1.55 | 0.00 |
| 60 minutes ago | 12.7 | 3.6 | N (1°) | 82 | 8.2 | 30.37 | 1.55 | 0.00 |
| 2 hours ago | -19.6 | 5.6 | NE (42°) | 83 | -23.8 | 30.38 | 1.55 | 0.0 |
| 3 hours ago | -19.6 | 6.7 | NE (42°) | 84 | -23.6 | 30.37 | 1.55 | 0.0 |
| 6 hours ago | -19.5 | 7 | NE (42°) | 83 | -23.6 | 30.34 | 1.55 | 0.0 |
| 12 hours ago | -24 | 4.2 | NE (42°) | 83 | -28.1 | 30.39 | 0.00 | 0.0 |
| 24 hours ago | -22.9 | 2.9 | NE (42°) | 76 | -28.9 | 30.38 | 0.00 | 0.0 |
| 2 days ago | 9.3 | 7.0 | NNW (340°) | 73 | 2.4 | 30.10 | 0.00 | 0.00 |
| 3 days ago | 12.1 | 10.1 | W (273°) | 77 | 6.4 | 30.06 | 0.00 | 0.00 |
| 4 days ago | 8.5 | 6.3 | SW (220°) | 79 | 3.2 | 29.85 | 0.00 | 0.00 |
| 5 days ago | 14.7 | 4.6 | NE (44°) | 84 | 10.7 | 30.06 | 0.00 | 0.00 |
| 6 days ago | 0.6 | 3.2 | WSW (237°) | 82 | -3.6 | 30.55 | 0.00 | 0.00 |
| 7 days ago | -1.3 | 7.6 | W (271°) | 79 | -6.3 | 30.60 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:51pm |
| Today | 0.00 in | Today | 0.00 in/h at 11:51pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 1.02 in | Month | 0.81 in/h on 09-Jan-2026 |
| Year | 1.02 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.3 °F at 5:43pm | Today | 0.1 °F at 9:14am |
| Yest. | 9.1 °F at 11:59pm | Yest. | 3.6 °F at 8:08am |
| Month | 48.9 °F on 09-Jan-2026 | Month | -3.8 °F on 24-Jan-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 8:38pm | Today | 76 % at 12:39am |
| Yest. | 81 % at 11:47am | Yest. | 69 % at 3:51pm |
| Month | 98 % on 07-Jan-2026 | Month | 54 % on 24-Jan-2026 |
| Year | 98 % on 07-Jan-2026 | Year | 54 % on 24-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.42 inHg at 8:51am | Today | 30.33 inHg at 2:50pm |
| Yest. | 30.38 inHg at 11:45pm | Yest. | 30.11 inHg at 12:03am |
| Month | 30.69 inHg on 24-Jan-2026 | Month | 29.19 inHg on 13-Jan-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -10.4 °F at 5:43pm | Today | -17.9 °F at 9:33am |
| Yest. | -12.7 °F at 11:59pm | Yest. | -13.7 °F at 8:29am |
| Month | 9.4 °F on 09-Jan-2026 | Month | -28.8 °F on 23-Jan-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 368 W/m2 at 1:26pm | Today | 1.3 uvi at 1:25pm |
| Yest. | 717 W/m2 at 12:51pm | Yest. | 1.6 uvi at 12:58pm |
| Month | 717 W/m2 on 29-Jan-2026 | Month | 1.6 uvi on 29-Jan-2026 |
| Year | 717 W/m2 on 29-Jan-2026 | Year | 1.6 uvi on 29-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.3 mph NNE (20°) | Current | 6.3 mph NE (42°) (Max10m: ) |
| last hour | 7.2 mph at 11:32pm NNE (15°) | last hour | 13.9 mph at 11:48pm |
| Today | 12.3 mph at 1:03pm NNW (333°) | Today | 18.1 mph at 5:51pm |
| Yest. | 9.6 mph at 12:02am NNW (334°) | Yest. | 18.1 mph at 1:13am |
| Month | 25.5 mph on 20-Jan-2026 W (268°) | Month | 44.5 mph on 09-Jan-2026 |
| Year | 25.5 mph on 20-Jan-2026 W (268°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (281°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






