Trends as of 27-Jan-2023 at 9:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2023 9:38am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.3 | 6.0 | SW | 88 | 19.2 | 29.83 | 0.00 |
5 minutes ago | 21.7 | 4.9 | SSW | 89 | 19.0 | 29.83 | 21.51 |
10 minutes ago | 20.7 | 4.0 | SSW | 89 | 18.0 | 29.83 | 21.51 |
15 minutes ago | 20.1 | 4.0 | S | 89 | 17.4 | 29.84 | 21.51 |
30 minutes ago | 19.2 | 4.9 | SW | 90 | 16.7 | 29.85 | 21.51 |
60 minutes ago | 18.1 | 4.9 | SW | 89 | 15.4 | 29.86 | 21.51 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.01 in | ||
Month | 1.97 in | ||
Year | 1.97 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.3 °F at 9:36am | Today | 13.1 °F at 5:04am |
Yest. | 30.2 °F at 12:58am | Yest. | 21.7 °F at 11:58pm |
Month | 40.8 °F on 16-Jan-2023 | Month | 11.7 °F on 14-Jan-2023 |
Year | 40.8 °F on 16-Jan-2023 | Year | 11.7 °F on 14-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.83 inHg at 9:37am | Today | 2.8 °F at 6:52am |
Month | 29.39 inHg on 17-Jan-2023 | Month | 2.8 °F on 27-Jan-2023 |
Year | 29.39 inHg on 17-Jan-2023 | Year | 2.8 °F on 27-Jan-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 267 W/m2 at 9:35am | Today | 0.0 index at 9:36am |
Yest. | 142 W/m2 at 2:40pm | Yest. | 0.5 index at 2:41pm |
Wind Data
CURRENT | ||
Now | 6.0 mph SW | |
Gust | 11.0 mph SW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph at 8:15am | |
Month | 35.0 mph on 19-Jan-2023 | |
Year | 35.0 mph on 19-Jan-2023 |