Trends as of 21-Feb-2019 at 10:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2019 10:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.9 | 8.5 | W | 87 | 27.5 | 29.89 | 0.00 |
5 minutes ago | 30.9 | 6.8 | W | 86 | 27.1 | 29.89 | 0.00 |
10 minutes ago | 31.0 | 7.6 | WNW | 86 | 27.2 | 29.89 | 0.00 |
15 minutes ago | 30.9 | 6.2 | WNW | 86 | 27.1 | 29.88 | 0.00 |
30 minutes ago | 30.9 | 6.1 | WNW | 86 | 27.1 | 29.88 | 0.00 |
60 minutes ago | 30.9 | 7.9 | WNW | 86 | 27.1 | 29.86 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.15 in | ||
Month | 1.66 in | ||
Year | 2.76 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.5 °F at 2:53am | Today | 28.9 °F at 12:00am |
Yest. | 28.9 °F at 10:43pm | Yest. | 12.9 °F at 12:35am |
Month | 45.5 °F on 04-Feb-2019 | Month | -7.2 °F on 01-Feb-2019 |
Year | 45.5 °F on 04-Feb-2019 | Year | -9.9 °F on 28-Jan-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.63 inHg at 12:01am | Today | 17.8 °F at 3:37am |
Month | 29.28 inHg on 15-Feb-2019 | Month | -23.8 °F on 01-Feb-2019 |
Year | 29.28 inHg on 15-Feb-2019 | Year | -24.2 °F on 28-Jan-2019 |
SOLAR HIGHS | UV HIGHS | ||
Today | 67 W/m2 at 9:27am | Today | 0.4 index at 9:20am |
Yest. | 359 W/m2 at 12:04pm | Yest. | 2.2 index at 12:04pm |
Wind Data
CURRENT | ||
Now | 8.5 mph W | |
Gust | 12.8 mph W | |
Gust/hr | 12.8 mph | |
WIND GUST HIGHS | ||
Today | 29.8 mph at 3:37am | |
Month | 47.9 mph on 08-Feb-2019 | |
Year | 47.9 mph on 08-Feb-2019 |