Trends as of 12-Dec-2025 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2025 5:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 29.7 | 6.5 | SW (233°) | 78 | 23.7 | 29.92 | 0.00 | 0.00 |
| 5 minutes ago | 29.7 | 5.1 | WSW (248°) | 78 | 23.7 | 29.92 | 0.30 | 0.00 |
| 10 minutes ago | 29.7 | 5.4 | WSW (281°) | 78 | 23.7 | 29.92 | 0.30 | 0.00 |
| 15 minutes ago | 29.7 | 4.0 | WSW (212°) | 78 | 23.7 | 29.92 | 0.30 | 0.00 |
| 30 minutes ago | 29.8 | 5.4 | WSW (220°) | 78 | 23.9 | 29.92 | 0.30 | 0.00 |
| 60 minutes ago | 30.0 | 2.5 | WSW (212°) | 78 | 24.1 | 29.93 | 0.30 | 0.00 |
| 2 hours ago | -1.2 | 5.5 | SW (233°) | 75 | -8.3 | 29.94 | 0.30 | 0.0 |
| 3 hours ago | -0.9 | 5.7 | SW (233°) | 71 | -9.2 | 29.96 | 0.30 | 0.0 |
| 6 hours ago | -0.9 | 7.3 | SW (233°) | 76 | -7.6 | 30.02 | 0.30 | 0.0 |
| 12 hours ago | -11.8 | 7.9 | SW (233°) | 89 | -14.6 | 30 | 0.00 | 0.0 |
| 24 hours ago | -8.6 | 4 | SW (233°) | 69 | -17.3 | 29.91 | 0.00 | 0.0 |
| 2 days ago | 23.0 | 9.2 | NNW (345°) | 75 | 16.2 | 29.63 | 0.00 | 0.00 |
| 3 days ago | 23.7 | 4.9 | W (263°) | 93 | 22.0 | 29.54 | 0.00 | 0.00 |
| 4 days ago | 21.9 | 1.9 | SW (218°) | 61 | 10.4 | 30.27 | 0.00 | 0.00 |
| 5 days ago | 22.6 | 6.9 | NW (323°) | 70 | 14.2 | 30.20 | 0.00 | 0.00 |
| 6 days ago | 20.4 | 4.3 | W (281°) | 70 | 11.9 | 29.92 | 0.00 | 0.00 |
| 7 days ago | 26.4 | 0.9 | S (186°) | 87 | 23.2 | 29.69 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:18pm |
| Today | 0.00 in | Today | 0.00 in/h at 5:18pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.18 in | Month | 0.14 in/h on 01-Dec-2025 |
| Year | 33.26 in | Year | 9.14 in/h on 24-Jul-2025 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.9 °F at 12:45pm | Today | 16.3 °F at 1:49am |
| Yest. | 23.7 °F at 4:40pm | Yest. | 15.4 °F at 10:08pm |
| Month | 33.4 °F on 02-Dec-2025 | Month | 12.6 °F on 04-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -1.7 °F on 21-Jan-2025 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 5:29am | Today | 67 % at 1:04pm |
| Yest. | 89 % at 11:52am | Yest. | 66 % at 5:15pm |
| Month | 94 % on 10-Dec-2025 | Month | 46 % on 08-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 14 % on 12-May-2025 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 10:25am | Today | 29.92 inHg at 5:14pm |
| Yest. | 29.99 inHg at 11:33pm | Yest. | 29.72 inHg at 12:03am |
| Month | 30.39 inHg on 08-Dec-2025 | Month | 29.38 inHg on 10-Dec-2025 |
| Year | 30.57 inHg on 14-Feb-2025 | Year | 28.97 inHg on 05-Mar-2025 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.5 °F at 12:45pm | Today | 3.4 °F at 2:23am |
| Yest. | -4.6 °F at 4:40pm | Yest. | 3.0 °F at 10:29pm |
| Month | 0.8 °F on 02-Dec-2025 | Month | -5.3 °F on 04-Dec-2025 |
| Year | 43.9 °F on 23-Jun-2025 | Year | -22.9 °F on 22-Jan-2025 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 11:31am | Today | 1.2 uvi at 12:59pm |
| Yest. | 239 W/m2 at 12:25pm | Yest. | 0.8 uvi at 12:59pm |
| Month | 610 W/m2 on 04-Dec-2025 | Month | 1.2 uvi on 12-Dec-2025 |
| Year | 1433 W/m2 on 14-May-2025 | Year | 8.6 uvi on 27-Jun-2025 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.5 mph SW (224°) | Current | 6.3 mph SW (233°) (Max10m: ) |
| last hour | 6.7 mph at 5:12pm SW (228°) | last hour | 11.6 mph at 5:18pm |
| Today | 12.3 mph at 11:02am W (260°) | Today | 18.1 mph at 1:52pm |
| Yest. | 11.0 mph at 1:05am NW (309°) | Yest. | 20.1 mph at 3:37pm |
| Month | 17.7 mph on 10-Dec-2025 W (266°) | Month | 27.5 mph on 04-Dec-2025 |
| Year | 28.2 mph on 29-Apr-2025 W (280°) | Year | 47.9 mph on 29-Apr-2025 |
| All | 28.2 mph on 29-Apr-2025 WNW (285°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






