Note that the temperature and Dew Point data for 2,3, 6, 12, and 24 hours ago are rendered in Degrees C. Not Fahrenheit as the rest of the data. This might be a bug in the meteobridge.

Trends as of 02-Jan-2026 at 7:26am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jan-2026 7:26am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 12.6 7.2 WNW (283°) 86 9.1 29.73 0.00 0.00
5 minutes ago 12.6 6.5 W (272°) 86 9.1 29.73 0.50 0.00
10 minutes ago 12.6 7.8 W (269°) 87 9.5 29.73 0.50 0.00
15 minutes ago 12.6 6.5 W (283°) 87 9.5 29.73 0.50 0.00
30 minutes ago 12.2 6.0 W (295°) 87 9.1 29.72 0.50 0.00
60 minutes ago 12.0 5.6 W (285°) 88 9.1 29.71 0.50 0.00
2 hours ago -19.2 6.9 WNW (283°) 87 -22.4 29.7 0.50 0.0
3 hours ago -19.4 8.3 WNW (283°) 89 -22.2 29.71 0.50 0.0
6 hours ago -19 6.4 WNW (283°) 88 -22 29.7 0.50 0.0
12 hours ago -16.9 5.4 WNW (283°) 87 -20.2 29.75 -0.04 0.0
24 hours ago -19.8 7.2 WNW (283°) 80 -24.9 29.84 -0.04 0.0
2 days ago 18.7 5.7 W (268°) 92 16.7 29.69 -0.04 0.00
3 days ago 17.0 8.5 NW (304°) 87 13.9 29.91 -0.04 0.00
4 days ago 22.6 4.6 NNW (343°) 96 21.7 29.18 -0.03 0.01
5 days ago 28.9 2.7 SE (145°) 96 27.8 29.85 -0.04 0.00
6 days ago 29.0 0.9 S (178°) 95 27.8 30.08 -0.04 0.00
7 days ago 29.2 9.2 SSE (147°) 86 25.5 29.84 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:24am
Today 0.00 in Today 0.00 in/h at 7:24am
Yest. 0.01 in Yest. 0.04 in/h at 12:30am
Month  0.01 in Month  0.04 in/h on 01-Jan-2026
Year 0.01 in Year 0.04 in/h on 01-Jan-2026
    All 82.29 in/h on 01-Nov-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.5 °F at 1:52am Today 10.8 °F at 3:26am
Yest. 18.3 °F at 12:29pm Yest. 10.6 °F at 8:57am
Month  18.3 °F on 01-Jan-2026 Month  10.6 °F on 01-Jan-2026
Year 18.3 °F on 01-Jan-2026 Year 10.6 °F on 01-Jan-2026
All 97.5 °F on 23-Jun-2025 All -1.7 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 12:15am Today 86 % at 7:24am
Yest. 89 % at 11:59pm Yest. 69 % at 12:18pm
Month  90 % on 02-Jan-2026 Month  69 % on 01-Jan-2026
Year 90 % on 02-Jan-2026 Year 69 % on 01-Jan-2026
All 100 % on 29-Dec-2023 All 14 % on 12-May-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.73 inHg at 7:19am Today 29.70 inHg at 5:21am
Yest. 29.86 inHg at 10:35am Yest. 29.71 inHg at 11:59pm
Month  29.86 inHg on 01-Jan-2026 Month  29.70 inHg on 02-Jan-2026
Year 29.86 inHg on 01-Jan-2026 Year 29.70 inHg on 02-Jan-2026
All 30.85 inHg on 14-Dec-2024 All 28.96 inHg on 10-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -10.3 °F at 1:52am Today -3.6 °F at 7:01am
Yest. -7.6 °F at 12:29pm Yest. -7.2 °F at 5:16am
Month  -7.6 °F on 01-Jan-2026 Month  -7.2 °F on 01-Jan-2026
Year -7.6 °F on 01-Jan-2026 Year -7.2 °F on 01-Jan-2026
All 43.9 °F on 23-Jun-2025 All -22.9 °F on 22-Jan-2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 7:24am Today 0.0 uvi at 7:24am
Yest. 538 W/m2 at 11:39am Yest. 1.2 uvi at 12:49pm
Month 538 W/m2 on 01-Jan-2026 Month 1.2 uvi on 01-Jan-2026
Year 538 W/m2 on 01-Jan-2026 Year 1.2 uvi on 01-Jan-2026
All 1456 W/m2 on 30-Jun-2024 All 8.7 uvi on 29-Jun-2024
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 7.2 mph W (280°) Current 6.3 mph WNW (283°) (Max10m: )
last hour 11.2 mph at 7:01am W (281°) last hour 14.8 mph at 7:12am
Today 11.2 mph at 7:01am W (272°) Today 14.8 mph at 7:12am
Yest. 18.8 mph at 11:22am W (281°) Yest. 27.5 mph at 11:20am
Month 18.8 mph on 01-Jan-2026 W (276°) Month 27.5 mph on 01-Jan-2026
Year 18.8 mph on 01-Jan-2026 W (276°) Year 27.5 mph on 01-Jan-2026
All 28.2 mph on 29-Apr-2025 WNW (283°) All 47.9 mph on 29-Apr-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es