Trends as of 11-Mar-2026 at 9:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 9:36pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 25.9 | 0.0 | WNW (296°) | 93 | 24.1 | 29.77 | 0.30 | 0.04 |
| 5 minutes ago | 25.9 | 0.0 | W (281°) | 93 | 24.1 | 29.76 | 0.30 | 0.04 |
| 10 minutes ago | 25.9 | 0.0 | W (299°) | 93 | 24.1 | 29.76 | 0.30 | 0.04 |
| 15 minutes ago | 26.1 | 0.0 | W (262°) | 93 | 24.3 | 29.76 | 0.29 | 0.00 |
| 30 minutes ago | 26.1 | 0.0 | W (261°) | 93 | 24.3 | 29.75 | 0.29 | 0.00 |
| 60 minutes ago | 26.2 | 0.0 | W (281°) | 94 | 24.8 | 29.74 | 0.29 | 0.00 |
| 2 hours ago | -5.4 | 0 | WNW (296°) | 95 | -6.6 | 29.71 | 0.29 | 0.0 |
| 3 hours ago | -3.9 | 0 | WNW (296°) | 96 | -5 | 29.67 | 0.28 | 0.0 |
| 6 hours ago | -2.9 | 0 | WNW (296°) | 96 | -3.9 | 29.62 | 0.25 | 0.0 |
| 12 hours ago | -1.6 | 0 | WNW (296°) | 97 | -2.3 | 29.67 | -0.04 | 0.0 |
| 24 hours ago | -1.6 | 12.2 | WNW (296°) | 88 | -4.7 | 30.04 | -0.04 | 0.0 |
| 2 days ago | 39.4 | 2.7 | NNW (329°) | 80 | 33.8 | 29.80 | -0.04 | 0.00 |
| 3 days ago | 46.5 | 7.7 | SW (236°) | 69 | 36.9 | 29.58 | -0.04 | 0.00 |
| 4 days ago | 34.5 | 7.0 | WNW (294°) | 95 | 33.2 | 29.65 | -0.04 | 0.00 |
| 5 days ago | 35.8 | 1.5 | S (170°) | 97 | 35.1 | 29.84 | -0.03 | 0.01 |
| 6 days ago | 32.2 | 2.1 | SE (144°) | 87 | 28.6 | 30.16 | -0.04 | 0.00 |
| 7 days ago | 32.7 | 1.2 | W (269°) | 92 | 30.7 | 30.10 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.01 in | last hour | 0.04 in/h at 9:34pm |
| Today | 0.30 in | Today | 0.13 in/h at 11:50am |
| Yest. | 0.04 in | Yest. | 0.04 in/h at 11:46pm |
| Month | 0.90 in | Month | 0.50 in/h on 07-Mar-2026 |
| Year | 3.12 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.6 °F at 10:31am | Today | 25.9 °F at 9:35pm |
| Yest. | 36.3 °F at 2:36pm | Yest. | 30.0 °F at 11:56pm |
| Month | 65.7 °F on 09-Mar-2026 | Month | 9.1 °F on 02-Mar-2026 |
| Year | 65.7 °F on 09-Mar-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 2:02pm | Today | 87 % at 12:12am |
| Yest. | 92 % at 5:13pm | Yest. | 83 % at 3:03pm |
| Month | 99 % on 07-Mar-2026 | Month | 41 % on 09-Mar-2026 |
| Year | 99 % on 07-Mar-2026 | Year | 41 % on 09-Mar-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.99 inHg at 12:47am | Today | 29.61 inHg at 11:55am |
| Yest. | 30.09 inHg at 7:32pm | Yest. | 29.83 inHg at 12:05am |
| Month | 30.58 inHg on 01-Mar-2026 | Month | 29.42 inHg on 07-Mar-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -0.8 °F at 10:31am | Today | 16.2 °F at 12:44am |
| Yest. | 2.4 °F at 2:36pm | Yest. | 17.4 °F at 10:26pm |
| Month | 18.7 °F on 09-Mar-2026 | Month | -5.8 °F on 01-Mar-2026 |
| Year | 18.7 °F on 09-Mar-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 165 W/m2 at 1:59pm | Today | 0.9 uvi at 1:59pm |
| Yest. | 218 W/m2 at 2:21pm | Yest. | 1.3 uvi at 2:24pm |
| Month | 1053 W/m2 on 03-Mar-2026 | Month | 3.5 uvi on 03-Mar-2026 |
| Year | 1083 W/m2 on 28-Feb-2026 | Year | 3.5 uvi on 03-Mar-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph NW (304°) | Current | 0.0 mph WNW (296°) (Max10m: ) |
| last hour | 0.0 mph at 9:35pm NW (308°) | last hour | 0.0 mph at 9:35pm |
| Today | 14.5 mph at 12:16am NE (52°) | Today | 21.3 mph at 12:15am |
| Yest. | 16.1 mph at 5:49pm NE (50°) | Yest. | 23.3 mph at 8:13pm |
| Month | 20.4 mph on 08-Mar-2026 SSW (208°) | Month | 31.8 mph on 09-Mar-2026 |
| Year | 25.5 mph on 20-Jan-2026 WSW (248°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (277°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






