Trends as of 04-Oct-2024 at 4:41am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 4:41am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 57.0 | 0.7 | NW (322°) | 72 | 48.0 | 30.17 | 0.00 | 0.00 |
5 minutes ago | 57.4 | 0.2 | WNW (302°) | 73 | 48.7 | 30.18 | 0.03 | 0.00 |
10 minutes ago | 57.4 | 0.0 | WNW (331°) | 72 | 48.4 | 30.17 | 0.03 | 0.00 |
15 minutes ago | 57.6 | 0.4 | WNW (296°) | 71 | 48.2 | 30.17 | 0.03 | 0.00 |
30 minutes ago | 57.9 | 0.2 | WNW (295°) | 71 | 48.6 | 30.17 | 0.03 | 0.00 |
60 minutes ago | 58.5 | 1.6 | WNW (326°) | 73 | 49.8 | 30.16 | 0.03 | 0.00 |
2 hours ago | 27.2 | 1.9 | NW (322°) | 78 | 20.3 | 30.14 | 0.03 | 0.0 |
3 hours ago | 23.9 | 2.6 | NW (322°) | 75 | 16.2 | 30.13 | 0.03 | 0.0 |
6 hours ago | 25 | 2.9 | NW (322°) | 70 | 15.3 | 30.08 | 0.03 | 0.0 |
12 hours ago | 33.7 | 0.5 | NW (322°) | 66 | 21.9 | 29.99 | 0.00 | 0.0 |
24 hours ago | 23.9 | 7.1 | NW (322°) | 69 | 13.8 | 29.79 | 0.00 | 0.0 |
2 days ago | 47.8 | 3.9 | SW (223°) | 82 | 42.6 | 30.01 | 0.00 | 0.00 |
3 days ago | 59.7 | 4.7 | S (179°) | 97 | 58.8 | 29.86 | 0.00 | 0.00 |
4 days ago | 53.9 | 0.0 | SE (133°) | 92 | 51.5 | 30.05 | 0.00 | 0.00 |
5 days ago | 55.3 | 0.0 | W (276°) | 94 | 53.7 | 29.99 | 0.00 | 0.00 |
6 days ago | 50.9 | 0.0 | W (266°) | 96 | 49.8 | 29.92 | 0.00 | 0.00 |
7 days ago | 57.4 | 0.0 | WSW (253°) | 89 | 54.3 | 30.00 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:40am |
Today | 0.00 in | Today | 0.00 in/h at 4:40am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.03 in | Month | 0.04 in/h on 01-Oct-2024 |
Year | 22.92 in | Year | 12.80 in/h on 21-May-2024 |
All | 12.80 in/h on 21-May-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 59.2 °F at 2:42am | Today | 54.9 °F at 12:56am |
Yest. | 67.5 °F at 3:47pm | Yest. | 52.9 °F at 12:32am |
Month | 68.4 °F on 02-Oct-2024 | Month | 44.6 °F on 02-Oct-2024 |
Year | 93.6 °F on 18-Jun-2024 | Year | 6.3 °F on 17-Jan-2024 |
All | 93.6 °F on 18-Jun-2024 | All | -1.1 °F on 03-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 83 % at 2:05am | Today | 71 % at 4:26am |
Yest. | 76 % at 8:42am | Yest. | 51 % at 6:29pm |
Month | 97 % on 01-Oct-2024 | Month | 33 % on 02-Oct-2024 |
Year | 99 % on 25-Sep-2024 | Year | 26 % on 22-Apr-2024 |
All | 100 % on 29-Dec-2023 | All | 21 % on 10-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.18 inHg at 4:39am | Today | 30.10 inHg at 12:00am |
Yest. | 30.10 inHg at 11:59pm | Yest. | 29.78 inHg at 4:10am |
Month | 30.18 inHg on 04-Oct-2024 | Month | 29.78 inHg on 03-Oct-2024 |
Year | 30.51 inHg on 21-Jan-2024 | Year | 28.96 inHg on 10-Jan-2024 |
All | 30.83 inHg on 08-Nov-2022 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 15.1 °F at 2:42am | Today | 52.9 °F at 12:51am |
Yest. | 19.7 °F at 3:47pm | Yest. | 50.5 °F at 3:35am |
Month | 20.2 °F on 02-Oct-2024 | Month | 39.7 °F on 02-Oct-2024 |
Year | 40.3 °F on 26-Aug-2024 | Year | -12.3 °F on 17-Jan-2024 |
All | 40.8 °F on 05-Sep-2023 | All | -18.8 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 4:39am | Today | 0.0 uvi at 4:40am |
Yest. | 652 W/m2 at 1:32pm | Yest. | 3.0 uvi at 1:33pm |
Month | 846 W/m2 on 02-Oct-2024 | Month | 4.2 uvi on 02-Oct-2024 |
Year | 1456 W/m2 on 30-Jun-2024 | Year | 8.7 uvi on 29-Jun-2024 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.7 mph NW (308°) | Current | 0.0 mph NW (322°) (Max10m: ) |
last hour | 2.9 mph at 4:15am NW (305°) | last hour | 11.6 mph at 4:01am |
Today | 5.4 mph at 12:38am W (278°) | Today | 12.8 mph at 2:51am |
Yest. | 10.3 mph at 4:07am SW (235°) | Yest. | 18.1 mph at 3:35am |
Month | 10.3 mph on 03-Oct-2024 WSW (238°) | Month | 18.1 mph on 03-Oct-2024 |
Year | 23.9 mph on 02-Apr-2024 WNW (287°) | Year | 40.9 mph on 17-Apr-2024 |
All | 23.9 mph on 02-Apr-2024 WNW (288°) | All | 40.9 mph on 17-Apr-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |