Trends as of 09-Oct-2025 at 1:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 1:08pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 57.9 | 4.7 | SSE (162°) | 48 | 38.3 | 30.50 | 0.00 | 0.00 |
5 minutes ago | 58.6 | 5.1 | SSE (162°) | 48 | 39.0 | 30.50 | 0.99 | 0.00 |
10 minutes ago | 58.3 | 4.0 | SSE (121°) | 50 | 39.7 | 30.50 | 0.99 | 0.00 |
15 minutes ago | 58.8 | 4.3 | SSE (192°) | 48 | 39.2 | 30.50 | 0.99 | 0.00 |
30 minutes ago | 58.3 | 3.8 | SSE (175°) | 48 | 38.7 | 30.51 | 0.99 | 0.00 |
60 minutes ago | 57.7 | 2.5 | SSE (223°) | 50 | 39.2 | 30.52 | 0.99 | 0.00 |
2 hours ago | 23.6 | 2.8 | SSE (162°) | 68 | 13.1 | 30.53 | 0.99 | 0.0 |
3 hours ago | 21 | 1.1 | SSE (162°) | 73 | 12.6 | 30.53 | 0.99 | 0.0 |
6 hours ago | 9.5 | 2.3 | SSE (162°) | 89 | 6.5 | 30.51 | 0.99 | 0.0 |
12 hours ago | 17.1 | 0.8 | SSE (162°) | 67 | 6.7 | 30.44 | 0.00 | 0.0 |
24 hours ago | 18.8 | 1.9 | SSE (162°) | 64 | 7.1 | 30.4 | 0.00 | 0.0 |
2 days ago | 62.7 | 1.4 | N (352°) | 69 | 52.3 | 29.99 | 0.00 | 0.00 |
3 days ago | 63.7 | 1.5 | NNW (348°) | 86 | 59.3 | 30.00 | 0.00 | 0.00 |
4 days ago | 83.9 | 8.4 | WSW (242°) | 44 | 59.5 | 30.00 | 0.00 | 0.00 |
5 days ago | 85.7 | 5.4 | W (268°) | 54 | 67.1 | 30.00 | 0.00 | 0.00 |
6 days ago | 75.2 | 1.7 | ENE (58°) | 62 | 61.4 | 30.09 | 0.00 | 0.00 |
7 days ago | 69.1 | 3.9 | SSW (196°) | 50 | 49.5 | 30.27 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 1:07pm |
Today | 0.00 in | Today | 0.00 in/h at 1:07pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.05 in | Month | 0.30 in/h on 04-Oct-2025 |
Year | 28.27 in | Year | 9.14 in/h on 24-Jul-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.8 °F at 12:53pm | Today | 38.7 °F at 4:22am |
Yest. | 53.8 °F at 3:54pm | Yest. | 47.7 °F at 8:32am |
Month | 87.6 °F on 04-Oct-2025 | Month | 38.7 °F on 09-Oct-2025 |
Year | 97.5 °F on 23-Jun-2025 | Year | -1.7 °F on 21-Jan-2025 |
All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89 % at 8:35am | Today | 46 % at 12:46pm |
Yest. | 80 % at 8:08am | Yest. | 50 % at 4:26pm |
Month | 98 % on 02-Oct-2025 | Month | 35 % on 05-Oct-2025 |
Year | 99 % on 27-Sep-2025 | Year | 14 % on 12-May-2025 |
All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.53 inHg at 10:35am | Today | 30.44 inHg at 1:21am |
Yest. | 30.45 inHg at 11:47pm | Yest. | 30.13 inHg at 12:21am |
Month | 30.53 inHg on 09-Oct-2025 | Month | 29.91 inHg on 06-Oct-2025 |
Year | 30.57 inHg on 14-Feb-2025 | Year | 28.97 inHg on 05-Mar-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.9 °F at 12:53pm | Today | 34.9 °F at 4:39am |
Yest. | 12.1 °F at 3:54pm | Yest. | 41.9 °F at 7:46am |
Month | 32.7 °F on 04-Oct-2025 | Month | 34.9 °F on 09-Oct-2025 |
Year | 43.9 °F on 23-Jun-2025 | Year | -22.9 °F on 22-Jan-2025 |
All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 661 W/m2 at 1:07pm | Today | 3.2 uvi at 1:07pm |
Yest. | 656 W/m2 at 1:32pm | Yest. | 3.1 uvi at 1:33pm |
Month | 895 W/m2 on 06-Oct-2025 | Month | 4.2 uvi on 04-Oct-2025 |
Year | 1433 W/m2 on 14-May-2025 | Year | 8.6 uvi on 27-Jun-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.7 mph SE (133°) | Current | 9.6 mph SSE (162°) (Max10m: ) |
last hour | 5.8 mph at 1:02pm SE (134°) | last hour | 9.6 mph at 1:07pm |
Today | 6.7 mph at 12:36pm W (275°) | Today | 12.8 mph at 12:33pm |
Yest. | 8.7 mph at 4:15am N (357°) | Yest. | 15.9 mph at 4:14am |
Month | 19.0 mph on 05-Oct-2025 W (261°) | Month | 24.4 mph on 05-Oct-2025 |
Year | 28.2 mph on 29-Apr-2025 WNW (283°) | Year | 47.9 mph on 29-Apr-2025 |
All | 28.2 mph on 29-Apr-2025 WNW (285°) | All | 47.9 mph on 29-Apr-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |