Trends as of 07-May-2026 at 6:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-May-2026 6:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 31.5 | 2.2 | WSW (240°) | 88 | 28.4 | 29.87 | 0.00 | 0.00 |
| 5 minutes ago | 31.1 | 2.7 | WSW (240°) | 87 | 27.7 | 29.87 | 0.17 | 0.00 |
| 10 minutes ago | 30.7 | 1.3 | WSW (245°) | 87 | 27.3 | 29.87 | 0.17 | 0.00 |
| 15 minutes ago | 30.6 | 2.0 | WSW (248°) | 87 | 27.1 | 29.87 | 0.17 | 0.00 |
| 30 minutes ago | 30.6 | 2.0 | WSW (247°) | 87 | 27.1 | 29.86 | 0.17 | 0.00 |
| 60 minutes ago | 30.2 | 2.5 | WSW (244°) | 86 | 26.6 | 29.86 | 0.17 | 0.00 |
| 2 hours ago | -1.2 | 2 | WSW (240°) | 84 | -5.6 | 29.87 | 0.17 | 0.0 |
| 3 hours ago | -0.5 | 2.2 | WSW (240°) | 81 | -5.8 | 29.87 | 0.17 | 0.0 |
| 6 hours ago | 3.3 | 1.5 | WSW (240°) | 78 | -2.9 | 29.89 | 0.17 | 0.0 |
| 12 hours ago | 9.2 | 7.9 | WSW (240°) | 73 | 1.3 | 29.88 | 0.00 | 0.0 |
| 24 hours ago | -1 | 1.5 | WSW (240°) | 88 | -4.1 | 29.83 | 0.00 | 0.0 |
| 2 days ago | 40.3 | 3.7 | WNW (285°) | 82 | 35.2 | 29.54 | 0.00 | 0.00 |
| 3 days ago | 42.6 | 3.6 | SSW (204°) | 95 | 41.3 | 29.49 | 0.00 | 0.00 |
| 4 days ago | 37.9 | 4.6 | SW (223°) | 59 | 24.9 | 29.77 | 0.00 | 0.00 |
| 5 days ago | 32.0 | 4.4 | W (278°) | 83 | 27.4 | 30.01 | 0.00 | 0.00 |
| 6 days ago | 33.5 | 4.4 | NW (307°) | 94 | 32.0 | 29.93 | 0.00 | 0.00 |
| 7 days ago | 35.4 | 1.5 | NW (306°) | 90 | 32.7 | 29.93 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:55am |
| Today | 0.00 in | Today | 0.00 in/h at 6:55am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.43 in | Month | 0.77 in/h on 03-May-2026 |
| Year | 12.93 in | Year | 3.76 in/h on 12-Apr-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.7 °F at 12:02am | Today | 30.0 °F at 5:55am |
| Yest. | 43.5 °F at 12:11pm | Yest. | 29.5 °F at 6:34am |
| Month | 77.7 °F on 04-May-2026 | Month | 29.5 °F on 06-May-2026 |
| Year | 77.7 °F on 04-May-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 6:55am | Today | 75 % at 2:15am |
| Yest. | 89 % at 6:49am | Yest. | 51 % at 10:11am |
| Month | 98 % on 04-May-2026 | Month | 24 % on 04-May-2026 |
| Year | 99 % on 14-Apr-2026 | Year | 24 % on 04-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.90 inHg at 12:46am | Today | 29.86 inHg at 6:20am |
| Yest. | 29.90 inHg at 11:14pm | Yest. | 29.81 inHg at 2:46am |
| Month | 30.03 inHg on 02-May-2026 | Month | 29.25 inHg on 04-May-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 2.6 °F at 12:02am | Today | 23.5 °F at 5:53am |
| Yest. | 6.4 °F at 12:11pm | Yest. | 25.0 °F at 6:38am |
| Month | 25.4 °F on 04-May-2026 | Month | 23.0 °F on 02-May-2026 |
| Year | 25.4 °F on 04-May-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m2 at 6:54am | Today | 0.0 uvi at 6:55am |
| Yest. | 1197 W/m2 at 12:03pm | Yest. | 4.9 uvi at 12:03pm |
| Month | 1263 W/m2 on 05-May-2026 | Month | 5.6 uvi on 04-May-2026 |
| Year | 1263 W/m2 on 05-May-2026 | Year | 5.8 uvi on 17-Apr-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.2 mph WSW (241°) | Current | 3.1 mph WSW (240°) (Max10m: ) |
| last hour | 3.4 mph at 6:54am WSW (247°) | last hour | 5.4 mph at 6:54am |
| Today | 3.8 mph at 5:55am WSW (256°) | Today | 6.3 mph at 5:53am |
| Yest. | 8.9 mph at 6:58pm NW (322°) | Yest. | 15.9 mph at 3:03pm |
| Month | 21.3 mph on 04-May-2026 WNW (291°) | Month | 38.3 mph on 04-May-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (285°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (285°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






