Trends as of 02-Jan-2026 at 9:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jan-2026 9:14am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 14.4 | 6.7 | W (267°) | 83 | 10.2 | 29.75 | 0.00 | 0.00 |
| 5 minutes ago | 14.2 | 6.3 | W (278°) | 83 | 10.0 | 29.75 | 0.50 | 0.00 |
| 10 minutes ago | 14.0 | 6.7 | W (265°) | 83 | 9.9 | 29.75 | 0.50 | 0.00 |
| 15 minutes ago | 13.8 | 8.3 | W (258°) | 84 | 9.9 | 29.74 | 0.50 | 0.00 |
| 30 minutes ago | 13.5 | 6.9 | W (265°) | 85 | 9.9 | 29.74 | 0.50 | 0.00 |
| 60 minutes ago | 12.7 | 8.3 | W (259°) | 85 | 9.1 | 29.73 | 0.50 | 0.00 |
| 2 hours ago | -19.4 | 7.4 | W (267°) | 87 | -22.5 | 29.73 | 0.50 | 0.0 |
| 3 hours ago | -19.9 | 6.4 | W (267°) | 87 | -23.1 | 29.71 | 0.50 | 0.0 |
| 6 hours ago | -21 | 3.8 | W (267°) | 87 | -24.1 | 29.71 | 0.50 | 0.0 |
| 12 hours ago | -16.9 | 6.4 | W (267°) | 88 | -19.8 | 29.72 | -0.04 | 0.0 |
| 24 hours ago | -20.5 | 11.1 | W (267°) | 81 | -25.2 | 29.84 | -0.04 | 0.0 |
| 2 days ago | 20.0 | 5.9 | W (271°) | 92 | 18.0 | 29.65 | -0.04 | 0.00 |
| 3 days ago | 17.4 | 9.3 | NW (309°) | 87 | 14.1 | 29.91 | -0.03 | 0.01 |
| 4 days ago | 18.1 | 5.6 | NNW (348°) | 95 | 16.9 | 29.32 | -0.04 | 0.00 |
| 5 days ago | 30.1 | 2.6 | SSE (155°) | 96 | 29.1 | 29.80 | -0.04 | 0.00 |
| 6 days ago | 29.7 | 1.8 | SSE (160°) | 94 | 28.3 | 30.10 | -0.04 | 0.00 |
| 7 days ago | 29.6 | 6.3 | SE (136°) | 91 | 27.3 | 29.79 | 0.00 | 0.04 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:13am |
| Today | 0.00 in | Today | 0.00 in/h at 9:13am |
| Yest. | 0.01 in | Yest. | 0.04 in/h at 12:30am |
| Month | 0.01 in | Month | 0.04 in/h on 01-Jan-2026 |
| Year | 0.01 in | Year | 0.04 in/h on 01-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.4 °F at 9:13am | Today | 10.8 °F at 3:26am |
| Yest. | 18.3 °F at 12:29pm | Yest. | 10.6 °F at 8:57am |
| Month | 18.3 °F on 01-Jan-2026 | Month | 10.6 °F on 01-Jan-2026 |
| Year | 18.3 °F on 01-Jan-2026 | Year | 10.6 °F on 01-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 12:15am | Today | 83 % at 9:13am |
| Yest. | 89 % at 11:59pm | Yest. | 69 % at 12:18pm |
| Month | 90 % on 02-Jan-2026 | Month | 69 % on 01-Jan-2026 |
| Year | 90 % on 02-Jan-2026 | Year | 69 % on 01-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.75 inHg at 9:13am | Today | 29.70 inHg at 5:21am |
| Yest. | 29.86 inHg at 10:35am | Yest. | 29.71 inHg at 11:59pm |
| Month | 29.86 inHg on 01-Jan-2026 | Month | 29.70 inHg on 02-Jan-2026 |
| Year | 29.86 inHg on 01-Jan-2026 | Year | 29.70 inHg on 02-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -9.8 °F at 9:13am | Today | -3.6 °F at 7:01am |
| Yest. | -7.6 °F at 12:29pm | Yest. | -7.2 °F at 5:16am |
| Month | -7.6 °F on 01-Jan-2026 | Month | -7.2 °F on 01-Jan-2026 |
| Year | -7.6 °F on 01-Jan-2026 | Year | -7.2 °F on 01-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 39 W/m2 at 9:13am | Today | 0.0 uvi at 9:13am |
| Yest. | 538 W/m2 at 11:39am | Yest. | 1.2 uvi at 12:49pm |
| Month | 538 W/m2 on 01-Jan-2026 | Month | 1.2 uvi on 01-Jan-2026 |
| Year | 538 W/m2 on 01-Jan-2026 | Year | 1.2 uvi on 01-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.7 mph W (277°) | Current | 6.3 mph W (267°) (Max10m: ) |
| last hour | 8.5 mph at 9:06am W (278°) | last hour | 13.9 mph at 9:05am |
| Today | 11.2 mph at 7:01am W (273°) | Today | 14.8 mph at 8:53am |
| Yest. | 18.8 mph at 11:22am W (281°) | Yest. | 27.5 mph at 11:20am |
| Month | 18.8 mph on 01-Jan-2026 W (277°) | Month | 27.5 mph on 01-Jan-2026 |
| Year | 18.8 mph on 01-Jan-2026 W (277°) | Year | 27.5 mph on 01-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 WNW (283°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






