Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 18-Aug-2026 11:08:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of Catron, Missouri 2.2 001103685 mi 1786777602Sat, 15-Aug-2026 03:06:42 EDT map
7 km WNW of Amidon, North Dakota 2.6 001515942 mi 1786664568Thu, 13-Aug-2026 19:42:48 EDT map
5 km NE of Wardville, Oklahoma 2.7 001577980 mi 1786663577Thu, 13-Aug-2026 19:26:17 EDT map
6 km NW of Tiptonville, Tennessee 2.1 001108688 mi 1786579843Wed, 12-Aug-2026 20:10:43 EDT map
9 km S of Oak Ridge, Tennessee 2.2 001056656 mi 1786518460Wed, 12-Aug-2026 03:07:40 EDT map
5 km NE of Caruthersville, Missouri 2.0 001132704 mi 1786480950Tue, 11-Aug-2026 16:42:30 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.