Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 02-Jan-2026 09:17:57 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNW of Milford, New Hampshire 2.1 001010628 mi 1767336303Fri, 02-Jan-2026 01:45:03 EST map
12 km WNW of Newbern, Tennessee 2.5 001129701 mi 1767130024Tue, 30-Dec-2025 16:27:04 EST map
7 km SSW of West Warrenton, Georgia 2.1 001345836 mi 1766944328Sun, 28-Dec-2025 12:52:08 EST map
11 km ENE of Lancaster, Kentucky 3.1 000864537 mi 1766944030Sun, 28-Dec-2025 12:47:10 EST map
4 km SSW of Caruthersville, Missouri 2.3 001141709 mi 1766942348Sun, 28-Dec-2025 12:19:08 EST map
14 km S of Hanna, Oklahoma 2.1 001538955 mi 1766866111Sat, 27-Dec-2025 15:08:31 EST map
12 km E of Speculator, New York 2.0 000791492 mi 1766850758Sat, 27-Dec-2025 10:52:38 EST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.